Our Products :
News & Events

Our Products :
Contact Us :
ROCK N ROLL ROTATIONAL MOULDING MACHINE
• Ideal Machine for LARGE Size containers.
• High Productive - versatile.
• Low Capital investment.
• Low Power requirement .
• Easy to operate.
• Minimum Mechanical & Electrical Maintenance.
• Negligible Rejections in processing.
• Individual and Main controlling valve & regulating
system leads to best FUEL Economy.
• Robust & Sturdy design for trouble free running.
• Superior designed Burners to give the best quality
flame, with minimum fuel consumption.
• Efficient Burner systems are available for Gas & Diesel.
• Bigger size machines are provided with adjustments to
process smaller moulds economically, ensuring better
machine utilization.
• Custom Designed machines to suit your Moulding
requirements are also undertaken.
![]() |
| Model | Maximum Loading Capacity of Round Mould (litres) | Frame Size (L x W) m |
Power HP | Fuel | Pit Size (L x W x D) m |
|
| Double Cavity | Single Cavity | |||||
| RM-1 | NIL | 1000 | 2.3 x 1.6 | 4.0 | LPG/DIESEL | 2.9 x 2.2 x 1.2 |
| RM-2 | 500 | 2000 | 2.85 x 1.8 | 5.0 | LPG/DIESEL | 4.0 x 3.0 x 2.0 |
| RM-3 | 500 | 3000 | 3.25 x 2.2 | 7.0 | LPG/DIESEL | 4.25 x 3.25 x 2.15 |
| RM-5 | 1000 | 5000 | 3.75 x 2.5 | 8.0 | LPG/DIESEL | 4.5 x 3.75 x 2.3 |
| RM-10 | 2500 | 10000 | 5.0 x 3.0 | 10.5 | LPG/DIESEL | 5.5 x 4.75 x 2.5 |
| RM-20 | 5000 | 20000 | 6.5 x 3.5 | 20.0 | LPG/DIESEL | 7.7 x 5.3 x 3.2 |
| RM-30 | 5000 | 30000 | 8.75 x 3.75 | 30.0 | LPG/DIESEL | 10.0 x 5.75 x 4.35 |
COOLING STATION FOR ROCK N ROLL MACHINE (OPTIONAL)
• Sturdy M.S. Structure.
• Air Cooling by high efficient air circulator.
• Water cooling through water-sprinklers.
• Water re-circulation through Pump.
![]() |
| Model | Maximum Loading Capacity of Round Mould (litres) | Frame Size (L x W) m |
Power HP | Cooling System | |
| Double Cavity | Single Cavity | ||||
| CRM-1 | NIL | 1000 | 2.3 x 1.6 | 2.0 | Air / Water |
| CRM-2 | 500 | 2000 | 2.6 x 1.7 | 3.0 | Air / Water |
| CRM-3 | 500 | 3000 | 3.0 x 2.0 | 3.0 | Air / Water |
| CRM-5 | 1000 | 5000 | 3.5 x 2.25 | 4.0 | Air / Water |
| CRM-10 | 2500 | 10000 | 4.0 x 2.65 | 7.0 | Air / Water |
| CRM-20 | 5000 | 20000 | 5.5 x 3.0 | 11.0 | Air / Water |
| CRM-30 | 5000 | 30000 | 7.75 x 3.5 | 15.0 | Air / Water |
We can also manufacture customized capacity on customer's demand
• Continuous Quality Improvement is our motto.
• Specifications are subject to change.
Plot NO. 90 & 91,
GIDC Kalol (North Gujarat)
Gandhinagar 382721,
India.
Tele Fax:91-79-25832921
E-mail : pkumarengineers@yahoo.co.in
pravinkumarengineers@gmail.com
visit us : www.pkumarengineers.com
Quick Contacts
|
|
|
|
|
|
Design & Development by Cipher Infotech